Ex-showroom Price | Rs.8.99 Lakh* |
Transmission Type | Manual |
Engine Description | - |
Displacement | 1197 CC |
Maximum Power | 80.46 BHP |
Maximum Torque | 111.7Nm@4300rpm |
Mileage-City | - |
Mileage-Highway | 24.8 kmpl |
Fuel Type | Petrol |
Fuel Tank Capacity | 37.0 litres |
Seating Capacity | 5 |
Air Quality Control | -1 |
CD Player | - |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | -1 |
Central Locking |
Top Speed | |
Acceleration (0 ~ 100 Kmph) | |
Engine Displacement(cc) | 1197 |
Maximum Power | 80.46 |
Maximum Torque | 111.7Nm@4300rpm |
Engine Description | - |
Turning Radius | 4.8 m |
No Of Cylinder | 3 |
Drive Type | FWD |
Turbo Charger | Not Available |
Super Charger | |
Valves Per Cylinder | 4 |
Compression Ratio | |
Fuel Supply System | |
Fuel Supply System | |
Gear Box | 5-Speed |
Steering Gear Type |
Seating Capacity | 5 |
No Of Doors | 5 |
Length | 3860 mm |
Width | 1735 mm |
Height | 1520 mm |
Ground Clearance | - |
Wheel Base | 2450 mm |
Front Tread | |
Rear Tread | |
Kerb Weight | 920 kg |
Gross Weight | 1355 kg |
Fuel Tank Capacity | 37.0 |
Cargo Volumn | |
Tyre Size | 185/65 R15 |
Tyre Type | Radial Tubeless |
Wheel Size | No |
Alloy Wheel Size | |
No Of Floors | null |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | Standard |
Remote Trunk Opener | -1 |
Remote Fuel Lid Opener | -1 |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | -1 |
Adjustable Seats | -1 |
Cassette Player | - |
CD Player | - |
Cd Changer | - |
Dvd Player | - |
Fm/ Am/ Radio | - |
Audio System Remote Control | - |
Speakers Front | - |
Speakers Rear | - |
Low Fuel Warning Light | -1 |
Automatic Climate Control | Available |
Air Quality Control | -1 |
Rear Reading Lamp | -1 |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | -1 |
Fabric Upholstery | -1 |
Cup Holders Front | Standard |
Cup Holders Rear | -1 |
Shock Absorbers Type | |
Trunk Light | Standard |
Vanity Mirror | Standard |
Seat Lumbar Support | -1 |
Cruise Control | Standard |
Multifunction Steering Wheel | Standard |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Standard |
Side Airbag Rear | Not Available |
Rear Seat Belts | -1 |
Seat Belt Warning | Standard |
Brake Assist | -1 |
Door Ajar Warning | Standard |
Crash Sensor | -1 |
Antitheft Alarm | Standard |
Power Door Locks | -1 |
Child Safety Locks | -1 |
Side Impact Beams | -1 |
Front Impact Beams | -1 |
Day Night Rear View Mirror | Standard |
Passenger Side Rear View Mirror | -1 |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | -1 |
Traction Control | -1 |
Xenon Head Lamps | -1 |
Halogen Head Lamps | -1 |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Drag Coefficient | |
Break Time | - |
Height Adjustable Front Seat Belts | -1 |
Bore X Stroke | |
Synchronizers | |
Clutch Type | |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | -1 |
Rear Reading Lamp | -1 |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | -1 |
Seat Lumbar Support | -1 |
Rear Seat Headrest | |
Rear Ac Vents | |
Power Steering | |
Low Fuel Warning Light | -1 |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | -1 |
Rear Seat Centre Arm Rest | -1 |
Power Windows Rear | |
Parking Sensors | Rear |
Height Adjustable Front Seat Belts | -1 |
Cup Holders Rear | -1 |
Automatic Climate Control | Available |
Trunk Light |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | -1 |
Air Conditioner | |
Tachometer | |
Leather Seats | -1 |
Fabric Upholstery | -1 |
Digital Clock | - |
Adjustable Steering | |
Outside Temperature Display | -1 |
Heater | |
Electronic MultiTripmeter | -1 |
Cigarette Lighter |
Speakers Front | - |
CD Player | - |
Speakers Rear | - |
Radio | - |
Cassette Player | - |
Cd Changer | - |
Dvd Player | - |
Audio System Remote Control | - |
Integrated2 Din Audio | - |
Bluetooth | - |
Usb Auxiliary Input | - |
Touch Screen | - |
Side Stepper | |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | -1 |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | -1 |
Power Antenna | -1 |
Moon Roof | -1 |
Fog Lights Rear | -1 |
Alloy Wheels | |
Wheel Covers |
Brake Assist | -1 |
Xenon Head Lamps | -1 |
Seat Belt Warning | |
Passenger Side Rear View Mirror | -1 |
Driver Airbag | |
Crash Sensor | -1 |
Front Impact Beams | -1 |
Central Locking | |
Adjustable Seats | -1 |
Traction Control | -1 |
Side Airbag Rear | |
Tyre Pressure Monitor | -1 |
Rear Seat Belts | -1 |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | -1 |
Antitheft Alarm | |
Vehicle Stability Control System | -1 |
Side Airbag Front | |
Side Impact Beams | -1 |
Power Door Locks | -1 |
Engine Check Warning | -1 |
Day Night Rear View Mirror | |
Halogen Head Lamps | -1 |
Centrally Mounted Fuel Tank | -1 |
Anti-Lock Braking System | |
Keyless Entry |
Petrol |
Height | 1520 mm |
Wheel Base | 2450 mm |
Rear Head Room | |
Front Head Room | |
Length | 3860 mm |
Clearence | - |
Total Weight | 1355 kg |
Kerb Weight | 920 kg |
Rear Tread | |
Width | 1735 mm |
Rear Leg Room | |
Front Leg Room | |
Front Tread |