Ex-showroom Price | Rs.6.51 Lakh* |
Transmission Type | Manual |
Engine Description | - |
Displacement | 1197 CC |
Maximum Power | 88.50 BHP |
Maximum Torque | 113Nm@4400rpm |
Mileage-City | - |
Mileage-Highway | 23.2 kmpl |
Fuel Type | Petrol |
Fuel Tank Capacity | 42.0 litres |
Seating Capacity | 5 |
Air Quality Control | -1 |
CD Player | -1 |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | -1 |
Leather Seats | -1 |
Central Locking |
Top Speed | |
Acceleration (0 ~ 100 Kmph) | |
Engine Displacement(cc) | 1197 |
Maximum Power | 88.50 |
Maximum Torque | 113Nm@4400rpm |
Engine Description | - |
Turning Radius | 4.8 |
No Of Cylinder | 4 |
Drive Type | |
Turbo Charger | |
Super Charger | |
Valves Per Cylinder | 4 |
Compression Ratio | 11.04:1 |
Fuel Supply System | Multipoint Injection |
Fuel Supply System | Multipoint Injection |
Gear Box | 5-Speed |
Steering Gear Type | Rack&Pinion |
Seating Capacity | 5 |
No Of Doors | 4 |
Length | 3995mm |
Width | 1695 |
Height | 1555 |
Ground Clearance | - |
Wheel Base | 2430 |
Front Tread | 1485 |
Rear Tread | 1495 |
Kerb Weight | 945 |
Gross Weight | 1415 |
Fuel Tank Capacity | 42.0 |
Cargo Volumn | |
Tyre Size | 165/80 R14 |
Tyre Type | Tubeless, Radial |
Wheel Size | 14 |
Alloy Wheel Size | |
No Of Floors | null |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | -1 |
Remote Trunk Opener | Standard |
Remote Fuel Lid Opener | Standard |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | -1 |
Adjustable Seats | Standard |
Cassette Player | -1 |
CD Player | -1 |
Cd Changer | -1 |
Dvd Player | -1 |
Fm/ Am/ Radio | -1 |
Audio System Remote Control | -1 |
Speakers Front | -1 |
Speakers Rear | -1 |
Low Fuel Warning Light | Standard |
Automatic Climate Control | null |
Air Quality Control | -1 |
Rear Reading Lamp | -1 |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | -1 |
Fabric Upholstery | Standard |
Cup Holders Front | Standard |
Cup Holders Rear | -1 |
Shock Absorbers Type | |
Trunk Light | Standard |
Vanity Mirror | -1 |
Seat Lumbar Support | -1 |
Cruise Control | -1 |
Multifunction Steering Wheel | -1 |
Front Suspension | Mac Pherson Strut |
Rear Suspension | Torsion Beam |
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | 2 |
Side Airbag Front | -1 |
Side Airbag Rear | -1 |
Rear Seat Belts | Standard |
Seat Belt Warning | Standard |
Brake Assist | -1 |
Door Ajar Warning | Standard |
Crash Sensor | Standard |
Antitheft Alarm | Standard |
Power Door Locks | Standard |
Child Safety Locks | -1 |
Side Impact Beams | -1 |
Front Impact Beams | -1 |
Day Night Rear View Mirror | -1 |
Passenger Side Rear View Mirror | Standard |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | Standard |
Traction Control | -1 |
Xenon Head Lamps | -1 |
Halogen Head Lamps | Standard |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Drag Coefficient | |
Break Time | - |
Height Adjustable Front Seat Belts | -1 |
Bore X Stroke | 73x71.5 |
Synchronizers | |
Clutch Type | |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | |
Rear Reading Lamp | -1 |
Power Windows Front | |
Multifunction Steering Wheel | -1 |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | -1 |
Seat Lumbar Support | -1 |
Rear Seat Headrest | |
Rear Ac Vents | -1 |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | -1 |
Accessory Power Outlet | |
Vanity Mirror | -1 |
Remote Trunk Opener | |
Rear Seat Centre Arm Rest | -1 |
Power Windows Rear | -1 |
Parking Sensors | Rear |
Height Adjustable Front Seat Belts | -1 |
Cup Holders Rear | -1 |
Automatic Climate Control | |
Trunk Light |
Leather Steering Wheel | -1 |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | -1 |
Fabric Upholstery | |
Digital Clock | - |
Adjustable Steering | |
Outside Temperature Display | -1 |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter | -1 |
Speakers Front | -1 |
CD Player | -1 |
Speakers Rear | -1 |
Radio | -1 |
Cassette Player | -1 |
Cd Changer | -1 |
Dvd Player | -1 |
Audio System Remote Control | -1 |
Integrated2 Din Audio | -1 |
Bluetooth | -1 |
Usb Auxiliary Input | -1 |
Touch Screen | -1 |
Side Stepper | -1 |
Rear Spoiler | -1 |
Rear Window Washer | -1 |
Power Adjustable Exterior Rear View Mirror | -1 |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | -1 |
Adjustable Headlights | |
Tinted Glass | -1 |
Roof Carrier | -1 |
Rain Sensing Wiper | -1 |
Outside Rear View Mirror Turn Indicators | -1 |
Rear Window Wiper | -1 |
Integrated Antenna | -1 |
Electric Folding Rear View Mirror | -1 |
Sun Roof | -1 |
Rear Window Defogger | -1 |
Removable Or Convertible Top | -1 |
Power Antenna | |
Moon Roof | -1 |
Fog Lights Rear | -1 |
Alloy Wheels | -1 |
Wheel Covers | -1 |
Brake Assist | -1 |
Xenon Head Lamps | -1 |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | -1 |
Central Locking | |
Adjustable Seats | |
Traction Control | -1 |
Side Airbag Rear | -1 |
Tyre Pressure Monitor | -1 |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | 2 |
Door Ajar Warning | |
Child Safety Locks | -1 |
Antitheft Alarm | |
Vehicle Stability Control System | -1 |
Side Airbag Front | -1 |
Side Impact Beams | -1 |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | -1 |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | |
Keyless Entry |
Petrol |
Height | 1555 |
Wheel Base | 2430 |
Rear Head Room | |
Front Head Room | |
Length | 3995mm |
Clearence | - |
Total Weight | 1415 |
Kerb Weight | 945 |
Rear Tread | 1495 |
Width | 1695 |
Rear Leg Room | |
Front Leg Room | |
Front Tread | 1485 |