Ex-showroom Price | Rs.6.31 Lakh* |
Transmission Type | Manual |
Engine Description | |
Displacement | 1197 CC |
Maximum Power | 70.67 BHP |
Maximum Torque | 95Nm@3000rpm |
Mileage-City | - |
Mileage-Highway | 27.0 kmpl |
Fuel Type | CNG |
Fuel Tank Capacity | 65.0 litres |
Seating Capacity | 2 |
Air Quality Control | -1 |
CD Player | - |
Anti-Lock Braking System | -1 |
Power Steering | -1 |
Power Windows Front | -1 |
Power Windows Rear | -1 |
Leather Seats | -1 |
Central Locking | -1 |
Top Speed | |
Acceleration (0 ~ 100 Kmph) | |
Engine Displacement(cc) | 1197 |
Maximum Power | 70.67 |
Maximum Torque | 95Nm@3000rpm |
Engine Description | |
Turning Radius | 4.5 |
No Of Cylinder | 4 |
Drive Type | |
Turbo Charger | |
Super Charger | |
Valves Per Cylinder | 4 |
Compression Ratio | |
Fuel Supply System | |
Fuel Supply System | |
Gear Box | 5 Speed |
Steering Gear Type |
Seating Capacity | 2 |
No Of Doors | 5 |
Length | 3675mm |
Width | 1475 |
Height | 1825 |
Ground Clearance | - |
Wheel Base | 2350 |
Front Tread | 1280 |
Rear Tread | 1290 |
Kerb Weight | 1010 |
Gross Weight | 1540 |
Fuel Tank Capacity | 65.0 |
Cargo Volumn | |
Tyre Size | 155 R13 |
Tyre Type | Tubeless |
Wheel Size | 13 |
Alloy Wheel Size | |
No Of Floors | null |
Air Conditioner | Not Available |
Power Steering | -1 |
Rear Ac Vents | -1 |
Remote Trunk Opener | -1 |
Remote Fuel Lid Opener | -1 |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | -1 |
Adjustable Seats | Standard |
Cassette Player | - |
CD Player | - |
Cd Changer | - |
Dvd Player | - |
Fm/ Am/ Radio | - |
Audio System Remote Control | - |
Speakers Front | - |
Speakers Rear | - |
Low Fuel Warning Light | -1 |
Automatic Climate Control | null |
Air Quality Control | -1 |
Rear Reading Lamp | -1 |
Rear Seat Headrest | -1 |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | -1 |
Fabric Upholstery | Standard |
Cup Holders Front | -1 |
Cup Holders Rear | -1 |
Shock Absorbers Type | |
Trunk Light | -1 |
Vanity Mirror | -1 |
Seat Lumbar Support | -1 |
Cruise Control | -1 |
Multifunction Steering Wheel | -1 |
Front Suspension | Mcpherson Strut |
Rear Suspension |
Anti-Lock Braking System | -1 |
Parking Sensors | Rear |
Central Locking | -1 |
Driver Airbag | -1 |
Passenger Airbag | -1 |
Side Airbag Front | -1 |
Side Airbag Rear | -1 |
Rear Seat Belts | -1 |
Seat Belt Warning | Standard |
Brake Assist | -1 |
Door Ajar Warning | -1 |
Crash Sensor | -1 |
Antitheft Alarm | -1 |
Power Door Locks | -1 |
Child Safety Locks | Standard |
Side Impact Beams | Standard |
Front Impact Beams | -1 |
Day Night Rear View Mirror | -1 |
Passenger Side Rear View Mirror | Standard |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | -1 |
Traction Control | -1 |
Xenon Head Lamps | -1 |
Halogen Head Lamps | Standard |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Drag Coefficient | |
Break Time | - |
Height Adjustable Front Seat Belts | -1 |
Bore X Stroke | |
Synchronizers | |
Clutch Type | |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | -1 |
Rear Reading Lamp | -1 |
Power Windows Front | -1 |
Multifunction Steering Wheel | -1 |
Heated Seat Rear | |
Cup Holders Front | -1 |
Air Quality Control | -1 |
Seat Lumbar Support | -1 |
Rear Seat Headrest | -1 |
Rear Ac Vents | -1 |
Power Steering | -1 |
Low Fuel Warning Light | -1 |
Heated Seat Front | |
Cruise Control | -1 |
Accessory Power Outlet | |
Vanity Mirror | -1 |
Remote Trunk Opener | -1 |
Rear Seat Centre Arm Rest | -1 |
Power Windows Rear | -1 |
Parking Sensors | Rear |
Height Adjustable Front Seat Belts | -1 |
Cup Holders Rear | -1 |
Automatic Climate Control | |
Trunk Light | -1 |
Leather Steering Wheel | -1 |
Glove Compartment | |
Digital Odometer | -1 |
Air Conditioner | |
Tachometer | -1 |
Leather Seats | -1 |
Fabric Upholstery | |
Digital Clock | - |
Adjustable Steering | -1 |
Outside Temperature Display | -1 |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter | -1 |
Speakers Front | - |
CD Player | - |
Speakers Rear | - |
Radio | - |
Cassette Player | - |
Cd Changer | - |
Dvd Player | - |
Audio System Remote Control | - |
Integrated2 Din Audio | - |
Bluetooth | - |
Usb Auxiliary Input | - |
Touch Screen | - |
Side Stepper | -1 |
Rear Spoiler | -1 |
Rear Window Washer | -1 |
Power Adjustable Exterior Rear View Mirror | -1 |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | -1 |
Adjustable Headlights | |
Tinted Glass | -1 |
Roof Carrier | -1 |
Rain Sensing Wiper | -1 |
Outside Rear View Mirror Turn Indicators | -1 |
Rear Window Wiper | -1 |
Integrated Antenna | -1 |
Electric Folding Rear View Mirror | -1 |
Sun Roof | -1 |
Rear Window Defogger | -1 |
Removable Or Convertible Top | -1 |
Power Antenna | -1 |
Moon Roof | -1 |
Fog Lights Rear | -1 |
Alloy Wheels | -1 |
Wheel Covers |
Brake Assist | -1 |
Xenon Head Lamps | -1 |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | -1 |
Crash Sensor | -1 |
Front Impact Beams | -1 |
Central Locking | -1 |
Adjustable Seats | |
Traction Control | -1 |
Side Airbag Rear | -1 |
Tyre Pressure Monitor | -1 |
Rear Seat Belts | -1 |
Engine Immobilizer | |
Passenger Airbag | -1 |
Door Ajar Warning | -1 |
Child Safety Locks | |
Antitheft Alarm | -1 |
Vehicle Stability Control System | -1 |
Side Airbag Front | -1 |
Side Impact Beams | |
Power Door Locks | -1 |
Engine Check Warning | -1 |
Day Night Rear View Mirror | -1 |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | -1 |
Anti-Lock Braking System | -1 |
Keyless Entry | -1 |
CNG |
Height | 1825 |
Wheel Base | 2350 |
Rear Head Room | |
Front Head Room | |
Length | 3675mm |
Clearence | - |
Total Weight | 1540 |
Kerb Weight | 1010 |
Rear Tread | 1290 |
Width | 1475 |
Rear Leg Room | |
Front Leg Room | |
Front Tread | 1280 |